RV & Boat Storage Rate Report
What RV, boat and trailer storage actually costs per month — computed from the rates facilities publish on their own websites, not from estimates, surveys, or another site’s range.
National median, per month
$70
from 2284 published rates
Middle 50% of facilities
$50–$100
interquartile range, not min–max
Coverage
193
metros across 51 states · 9048 facilities tracked
Storage pricing varies more by metro than most cost guides suggest: the median in Philadelphia ($209) is 597% higher than in Grand Island ($30). That gap is why a single national range is close to useless when you are budgeting for one specific city — and why the per-metro medians below are reported with their sample sizes rather than pooled into one headline number.
Median monthly rate by metro
Highest median first. Metros with fewer than 5 qualifying published rates are not reported.
| Metro | Median / mo | Middle 50% | Rates in sample | Facilities tracked |
|---|---|---|---|---|
| Philadelphia, PA | $209 | $125–$255 | 9 | 24 |
| Cape Coral, FL | $202.50 | $145.25–$238 | 6 | 46 |
| Seattle, WA | $200 | $135–$247 | 13 | 47 |
| Los Angeles, CA | $184 | $131.75–$199.75 | 10 | 49 |
| San Jose, CA | $182 | $117.50–$201 | 11 | 51 |
| Baton Rouge, LA | $164 | $92–$245 | 13 | 54 |
| Las Vegas, NV | $162 | $121–$162 | 5 | 13 |
| Miami, FL | $153 | $109.50–$238 | 7 | 42 |
| Long Island, NY | $150 | $125–$292 | 7 | 19 |
| San Francisco, CA | $143.50 | $76.75–$205 | 8 | 45 |
| Naples, FL | $134 | $115–$170 | 13 | 36 |
| San Diego, CA | $131 | $87–$157 | 11 | 49 |
| Trenton, NJ | $128 | $82–$130 | 5 | 26 |
| Port St. Lucie, FL | $121.50 | $75.25–$178 | 8 | 28 |
| Houston, TX | $120 | $77–$127.50 | 15 | 52 |
| Newark, NJ | $119 | $97.50–$174.50 | 7 | 29 |
| Fargo, ND | $117 | $85–$163 | 5 | 33 |
| Anchorage, AK | $112.50 | $100–$136.25 | 6 | 50 |
| Dallas, TX | $112 | $72–$152.50 | 15 | 42 |
| Minneapolis, MN | $108 | $60–$127.50 | 15 | 45 |
| Atlanta, GA | $107.50 | $90–$196.25 | 6 | 16 |
| Henderson, NV | $103 | $67–$134.50 | 6 | 9 |
| Harrisburg, PA | $102 | $77.50–$107 | 7 | 27 |
| Providence, RI | $102 | $62.50–$157 | 7 | 32 |
| Tampa, FL | $100 | $70–$145 | 17 | 42 |
| New Orleans, LA | $100 | $72.50–$124.50 | 15 | 32 |
| Riverside, CA | $100 | $85–$135 | 13 | 47 |
| Jacksonville, FL | $100 | $79–$130 | 13 | 48 |
| Pensacola, FL | $100 | $70–$142 | 6 | 43 |
| Phoenix, AZ | $99 | $77.75–$120 | 26 | 49 |
| Portland, OR | $99 | $78–$109 | 13 | 47 |
| Charleston, SC | $99 | $68.50–$157.50 | 11 | 41 |
| Savannah, GA | $97 | $66.50–$117 | 12 | 42 |
| Flagstaff, AZ | $97 | $73.75–$114.75 | 8 | 27 |
| Vancouver, WA | $96 | $61.25–$142.50 | 10 | 53 |
| Orlando, FL | $94.50 | $81.75–$99.75 | 14 | 44 |
| Stockton, CA | $93 | $71.75–$111.25 | 16 | 54 |
| Sarasota, FL | $93 | $76.75–$137.50 | 12 | 50 |
| Santa Rosa, CA | $91.50 | $65.25–$146.25 | 8 | 54 |
| San Luis Obispo, CA | $90 | $62.50–$142.50 | 7 | 15 |
| Concord, NH | $90 | $70–$210.50 | 7 | 20 |
| Spartanburg, SC | $90 | $72.25–$111.50 | 6 | 17 |
| Salt Lake City, UT | $89 | $50–$135 | 13 | 46 |
| Bremerton, WA | $89 | $65.50–$126 | 7 | 44 |
| Vallejo, CA | $88 | $52–$125 | 13 | 34 |
| Richmond, VA | $87 | $70.25–$104.50 | 14 | 39 |
| Virginia Beach, VA | $86.50 | $59.50–$93 | 16 | 43 |
| Lakeland, FL | $86 | $63.75–$99.50 | 14 | 42 |
| Baltimore, MD | $86 | $53–$130 | 9 | 33 |
| Bend, OR | $86 | $75–$100 | 9 | 41 |
| Frederick, MD | $86 | $78–$114 | 5 | 16 |
| Warwick, RI | $85.50 | $60.25–$138.25 | 10 | 57 |
| Provo, UT | $85 | $67.50–$99.50 | 11 | 47 |
| Overland Park, KS | $85 | $63.50–$99.50 | 7 | 44 |
| Waco, TX | $85 | $42.50–$152.50 | 7 | 53 |
| Nashville, TN | $84.50 | $67.75–$109.50 | 14 | 41 |
| Buffalo, NY | $84.50 | $71.50–$121.75 | 8 | 31 |
| Lafayette, LA | $84 | $60–$100 | 10 | 53 |
| Olympia, WA | $84 | $63.50–$114.50 | 10 | 30 |
| Wilmington, NC | $83.50 | $66–$129 | 12 | 49 |
| Green Bay, WI | $83 | $68.75–$96.50 | 6 | 56 |
| Fort Worth, TX | $82.50 | $54.50–$102 | 20 | 55 |
| Pittsburgh, PA | $82.50 | $67.50–$108.75 | 8 | 44 |
| College Station, TX | $82 | $56–$99 | 13 | 56 |
| Lynchburg, VA | $82 | $52.75–$139 | 6 | 25 |
| Asheville, NC | $81.50 | $61.25–$122.50 | 18 | 49 |
| Allentown, PA | $81.50 | $75.75–$173.50 | 8 | 26 |
| Lancaster, PA | $81.50 | $59.50–$174 | 6 | 16 |
| Lexington, KY | $81 | $55–$93.75 | 12 | 46 |
| Durham, NC | $80.50 | $67.50–$90 | 10 | 42 |
| Reno, NV | $80 | $59.50–$107.50 | 19 | 56 |
| Charlotte, NC | $80 | $55–$87 | 11 | 41 |
| Greenville, SC | $80 | $37–$86.50 | 11 | 54 |
| Bangor, ME | $80 | $61–$103.75 | 8 | 33 |
| Spokane, WA | $79 | $57–$80 | 11 | 51 |
| Cleveland, OH | $79 | $51–$100 | 9 | 40 |
| Morgantown, WV | $79 | $74–$300 | 5 | 33 |
| Chicago, IL | $78 | $55.25–$98.50 | 12 | 33 |
| San Antonio, TX | $77.50 | $57.75–$116.25 | 24 | 46 |
| Madison, WI | $77.50 | $62.25–$121.25 | 10 | 50 |
| Louisville, KY | $77 | $75–$119 | 5 | 13 |
| Melbourne, FL | $76.50 | $53.50–$93.50 | 6 | 56 |
| Gulfport, MS | $76 | $49.75–$138.75 | 16 | 46 |
| Raleigh, NC | $75.50 | $63.50–$95.25 | 12 | 42 |
| Sacramento, CA | $75 | $62–$120 | 25 | 56 |
| Fresno, CA | $75 | $52.50–$87.50 | 19 | 43 |
| Milwaukee, WI | $75 | $59–$98 | 17 | 47 |
| Manchester, NH | $75 | $60–$100 | 9 | 27 |
| Memphis, TN | $75 | $30–$85 | 9 | 33 |
| Cincinnati, OH | $74.50 | $65.25–$102.50 | 10 | 40 |
| Colorado Springs, CO | $73.50 | $60–$115 | 20 | 54 |
| Detroit, MI | $73.50 | $58.75–$101.50 | 12 | 43 |
| Beaumont, TX | $73 | $56–$105 | 7 | 24 |
| Salem, OR | $72.50 | $57.50–$76.25 | 12 | 34 |
| Myrtle Beach, SC | $72.50 | $68.75–$79 | 8 | 46 |
| Hattiesburg, MS | $72.50 | $60.50–$191.75 | 6 | 31 |
| Reading, PA | $71.50 | $62.25–$156.25 | 10 | 44 |
| New London, CT | $71.50 | $63.50–$83.75 | 8 | 22 |
| Corpus Christi, TX | $70 | $59–$99 | 21 | 57 |
| Fort Collins, CO | $70 | $58.25–$81.75 | 16 | 52 |
| Boise, ID | $70 | $52.50–$93 | 15 | 57 |
| Columbus, OH | $70 | $59–$73 | 13 | 45 |
| Winston-Salem, NC | $70 | $45–$76.50 | 11 | 29 |
| Albuquerque, NM | $70 | $54.50–$85.50 | 10 | 48 |
| Albany, NY | $70 | $65–$130 | 9 | 39 |
| Prescott, AZ | $70 | $60–$95 | 5 | 25 |
| Salinas, CA | $70 | $50–$150 | 5 | 28 |
| Dayton, OH | $69 | $56–$81 | 15 | 58 |
| Knoxville, TN | $69 | $58–$86.25 | 12 | 50 |
| Roanoke, VA | $69 | $50–$81.50 | 11 | 36 |
| Syracuse, NY | $69 | $61–$107 | 5 | 36 |
| Cedar Rapids, IA | $68 | $53.75–$206.25 | 8 | 55 |
| Utica, NY | $66.50 | $50–$102.50 | 8 | 25 |
| Birmingham, AL | $66 | $55–$80 | 14 | 46 |
| Oklahoma City, OK | $66 | $52.25–$74.75 | 14 | 60 |
| Aurora, IL | $66 | $58–$96.50 | 7 | 23 |
| Meridian, ID | $65.50 | $60.50–$72.75 | 6 | 44 |
| Austin, TX | $65 | $60–$75 | 20 | 52 |
| Des Moines, IA | $65 | $60–$100 | 13 | 48 |
| York, PA | $65 | $55–$100 | 11 | 32 |
| Chattanooga, TN | $65 | $57–$108 | 11 | 42 |
| Las Cruces, NM | $65 | $50–$70 | 5 | 43 |
| Rutland, VT | $65 | $49–$75 | 5 | 22 |
| El Paso, TX | $64 | $52–$75 | 5 | 37 |
| Gainesville, FL | $61.50 | $56–$71.50 | 10 | 24 |
| Denver, CO | $60 | $48.50–$78.75 | 22 | 55 |
| St. George, UT | $60 | $45–$100 | 21 | 53 |
| Tucson, AZ | $60 | $40–$95.50 | 16 | 55 |
| Indianapolis, IN | $60 | $42.75–$78 | 12 | 43 |
| Tuscaloosa, AL | $60 | $46.50–$84.50 | 11 | 47 |
| Pueblo, CO | $60 | $50–$77 | 11 | 41 |
| Augusta, GA | $60 | $48.50–$80 | 11 | 50 |
| Grand Rapids, MI | $60 | $49.50–$65 | 11 | 51 |
| Eugene, OR | $60 | $55–$85 | 9 | 47 |
| Davenport, IA | $60 | $53.75–$63.75 | 8 | 26 |
| Cheyenne, WY | $60 | $56–$70 | 5 | 28 |
| Daphne, AL | $59 | $47–$72.50 | 15 | 38 |
| Akron, OH | $59 | $51.75–$77.50 | 12 | 57 |
| Missoula, MT | $58.50 | $46.25–$65 | 14 | 43 |
| Santa Fe, NM | $58.50 | $50.50–$68.75 | 6 | 34 |
| Rockford, IL | $57.50 | $47.50–$72 | 12 | 42 |
| Ocala, FL | $57.50 | $45.25–$86.25 | 10 | 23 |
| Fayetteville, AR | $56.50 | $47.75–$73.50 | 12 | 34 |
| Columbia, SC | $56 | $51–$82.50 | 15 | 46 |
| Omaha, NE | $56 | $38–$72 | 13 | 49 |
| Ogden, UT | $56 | $52–$72.50 | 7 | 54 |
| Rochester, NY | $56 | $50–$65 | 5 | 37 |
| Columbus, GA | $55.50 | $51.25–$80.75 | 6 | 36 |
| Mobile, AL | $55 | $40–$75 | 19 | 53 |
| St. Louis, MO | $55 | $50–$76.50 | 18 | 46 |
| Rapid City, SD | $55 | $40–$63 | 18 | 52 |
| Kingsport, TN | $55 | $35–$90 | 13 | 48 |
| Clarksville, TN | $55 | $28–$62.25 | 12 | 55 |
| Jackson, MS | $55 | $45–$74.50 | 11 | 46 |
| Sioux Falls, SD | $55 | $48.50–$115 | 11 | 51 |
| Toledo, OH | $55 | $36–$67.75 | 10 | 54 |
| Daytona Beach, FL | $55 | $47.50–$150 | 7 | 51 |
| Brownsville, TX | $55 | $41–$126.75 | 6 | 24 |
| Longview, TX | $54.50 | $45–$63.75 | 16 | 51 |
| Kennewick, WA | $54.50 | $31.25–$67.50 | 10 | 58 |
| Yakima, WA | $54.50 | $42.50–$63.50 | 6 | 44 |
| Killeen, TX | $54 | $38.50–$121 | 10 | 27 |
| Amarillo, TX | $53.50 | $43–$131.25 | 12 | 49 |
| Evansville, IN | $53 | $45–$65 | 17 | 43 |
| Canton, OH | $53 | $43–$67 | 11 | 35 |
| Lincoln, NE | $52.50 | $40–$117.25 | 12 | 47 |
| Shreveport, LA | $52 | $33.75–$97.25 | 8 | 53 |
| Bakersfield, CA | $51.50 | $43.50–$65 | 14 | 43 |
| Youngstown, OH | $51 | $36–$104.50 | 7 | 32 |
| Little Rock, AR | $50 | $30–$69.50 | 19 | 51 |
| Tulsa, OK | $50 | $40–$57.50 | 19 | 55 |
| Huntsville, AL | $50 | $42–$84.50 | 15 | 46 |
| Flint, MI | $50 | $40–$60 | 13 | 60 |
| Kansas City, MO | $50 | $43.50–$72 | 11 | 48 |
| Springfield, MO | $50 | $46.25–$50 | 10 | 34 |
| Boulder, CO | $50 | $48–$60 | 9 | 26 |
| Montgomery, AL | $50 | $42.50–$59.50 | 7 | 50 |
| Fayetteville, NC | $50 | $47.50–$62 | 7 | 49 |
| Fort Smith, AR | $50 | $50–$61.25 | 6 | 23 |
| Greensboro, NC | $50 | $42–$77 | 5 | 25 |
| Fort Wayne, IN | $49 | $40–$65 | 9 | 47 |
| Greeley, CO | $48 | $45–$49.50 | 11 | 47 |
| Slidell, LA | $47.50 | $37.50–$87.50 | 6 | 30 |
| Topeka, KS | $46 | $45–$47 | 7 | 31 |
| Lubbock, TX | $45 | $35–$80 | 21 | 57 |
| Great Falls, MT | $45 | $35–$50 | 11 | 34 |
| Hickory, NC | $43.50 | $27.75–$83.75 | 10 | 29 |
| Billings, MT | $42.50 | $35–$63.75 | 22 | 58 |
| Idaho Falls, ID | $40 | $34–$46.25 | 16 | 50 |
| Wichita, KS | $40 | $35–$52.75 | 16 | 51 |
| Casper, WY | $40 | $40–$50 | 12 | 23 |
| Merced, CA | $39 | $22–$45 | 5 | 35 |
| Grand Island, NE | $30 | $20–$35 | 5 | 15 |
Methodology
Rates are the lowest monthly rate each facility publishes on its own website, collected directly rather than estimated or modeled. Facilities that publish no rates are counted but excluded from every statistic. Before a rate enters a statistic it must be a flat monthly rate for a vehicle space: RV park sites, per-linear-foot quotes, and small self-storage lockers are excluded and counted separately. Headline figures are the median and interquartile range, which promotional teaser rates cannot distort the way they distort a minimum.
Of 2626 facilities publishing a rate, 2284 qualified and 342 were excluded:
- 286Cheapest published unit is a small self-storage locker, not a vehicle space
- 37Monthly RV park or resort site (living site with hookups), not vehicle storage
- 16Starting rate below $20/month — below any observed real vehicle space
- 3Rate is quoted per linear foot of rig, not as a flat monthly space rate
Rates collected 2026-07-22. Storage rates change without notice — confirm with the facility before renting. The machine-readable version of this dataset, including per-metro quartiles, is at /api/rates/stats.
Citing this data
Cite as:
RV Storage HQ, https://rvstoragehq.com/reports (accessed October 2026)
For a cut that isn’t published here — a specific metro, covered vs. uncovered, or rig length — email info@rvstoragehq.com.