RV Storage Rates in Portland, OR
Median monthly rate across 20 facilities that publish pricing, out of 46 tracked in the metro.
Median / month
$134
from 20 published rates
Middle 50% pay
$101.25–$168
covered & indoor top out near $275
vs. national median
+63%
national median $82
Every rate behind this median
The full sample, cheapest first. Each row is a rate published by the facility itself — no estimates, no modeled figures.
| Facility | Starting rate | Upper rate | Storage types |
|---|---|---|---|
| Chinook RV Storage | $74 | $165 | Covered, Uncovered / Open |
| Estacada RV Storage | $75 | $200 | Uncovered / Open, Covered |
| Tomahawk Storage Co | $78 | $196 | Covered, Uncovered / Open |
| Tanasbourne RV & Mini Storage | $85 | $195 | Indoor / Enclosed, Covered, Uncovered / Open |
| Key Storage - RV & Boat Storage | $99 | — | Uncovered / Open |
| Devon Self Storage | $102 | — | Uncovered / Open |
| Canby RV & Boat Storage | $113 | — | Covered |
| Powell Storage | $115 | $165 | Uncovered / Open |
| Storage Pal | $125 | $250 | Uncovered / Open |
| Public Storage | $132 | $224 | Uncovered / Open, Covered, Indoor / Enclosed |
| Public Storage | $136 | $493 | Uncovered / Open, Covered, Indoor / Enclosed |
| North Plains RV and Self Storage | $137 | $249 | Uncovered / Open, Covered |
| Newberg RV Storage | $140 | $165 | Covered, Indoor / Enclosed, Uncovered / Open |
| Public Storage | $153 | $538 | Uncovered / Open, Covered, Indoor / Enclosed |
| Public Storage | $161 | $212 | Uncovered / Open, Covered, Indoor / Enclosed |
| Public Storage | $189 | $205 | Uncovered / Open |
| Public Storage | $248 | — | Indoor / Enclosed, Covered, Uncovered / Open |
| Sundance Marina & Indoor Boat Storage | $279 | $629 | Indoor / Enclosed |
| Public Storage | $350 | — | Indoor / Enclosed, Covered, Uncovered / Open |
| Public Storage | $430 | — | Indoor / Enclosed, Covered, Uncovered / Open |
Browse all 46 facilities with amenities, gate hours and max rig length on the Portland RV storage directory.
Methodology
Rates are the lowest monthly rate each facility publishes on its own website, collected directly rather than estimated or modeled. Facilities that publish no rates are counted but excluded from every statistic. Before a rate enters a statistic it must be a flat monthly rate for a vehicle space: RV park sites, per-linear-foot quotes, and small self-storage lockers are excluded and counted separately. Headline figures are the median and interquartile range, which promotional teaser rates cannot distort the way they distort a minimum.
In Portland, 21 facilities published a rate and 1 were excluded from the statistics:
- 1Cheapest published unit is a small self-storage locker, not a vehicle space
Rates collected 2026-11-08. Cite as: RV Storage HQ, https://rvstoragehq.com/reports/portland-or. Machine-readable at /api/rates/stats.