RV Storage Rates in Lubbock, TX
Median monthly rate across 24 facilities that publish pricing, out of 60 tracked in the metro.
Median / month
$45
from 24 published rates
Middle 50% pay
$37.25–$66.50
covered & indoor top out near $296
vs. national median
-35%
national median $69
Every rate behind this median
The full sample, cheapest first. Each row is a rate published by the facility itself — no estimates, no modeled figures.
| Facility | Starting rate | Upper rate | Storage types |
|---|---|---|---|
| Easy Stop Storage | $23 | — | Uncovered / Open, Indoor / Enclosed |
| Storage Zone | $25 | $149 | Uncovered / Open, Covered |
| Storage Zone | $25 | $199 | Indoor / Enclosed, Covered, Uncovered / Open |
| 806 Storage Solutions | $25 | $100 | Indoor / Enclosed, Covered, Uncovered / Open |
| Discount Storage: RV, Boat Storage, & Shop Rentals | $27 | $215 | Indoor / Enclosed, Covered, Uncovered / Open |
| Affordable Storage 120th & Indiana | $35 | $45 | Uncovered / Open |
| Private Road 1320 RV & Boat Storage | $38 | $600 | Uncovered / Open, Indoor / Enclosed |
| Affordable Storage - 32nd & Frankford | $39 | $49 | Uncovered / Open |
| I27 RV and Boat Storage | $40 | $295 | Indoor / Enclosed, Covered, Uncovered / Open |
| Storage X RV & Boat Storage Highway 87 | $40 | $210 | Indoor / Enclosed, Covered, Uncovered / Open |
| CR-2210 RV & Vehicle Storage | $45 | $55 | Uncovered / Open |
| Affordable Storage - 103rd & Frankford | $45 | $296 | Covered, Uncovered / Open |
| Affordable Storage - 66th & Frankford | $45 | $296 | Uncovered / Open |
| County Road 1500 RV and Boat Storage | $50 | $70 | Uncovered / Open |
| Storage Zone | $50 | $139 | Indoor / Enclosed, Covered, Uncovered / Open |
| AAA TECH STATE STORAGE — LUBBOCK | $52 | $105 | Covered |
| BurtonRV | $60 | $425 | Covered, Uncovered / Open |
| Affordable Storage & RV - 123rd & Hwy 87 | $62 | $296 | Uncovered / Open, Covered |
| Discount Storage: RV & Boat Storage | $80 | $225 | Indoor / Enclosed, Covered, Uncovered / Open |
| Discount Storage: Shop Rentals | $80 | $225 | Indoor / Enclosed, Covered, Uncovered / Open |
| Elite RV & Boat Storage | $85 | $315 | Indoor / Enclosed, Uncovered / Open |
| Affordable Storage - 50th & Ave. Q | $147 | — | Indoor / Enclosed, Covered, Uncovered / Open |
| Affordable Storage Loop 289 & Utica | $160 | — | Indoor / Enclosed |
| Big Sky RV and Storage | $400 | — | — |
Browse all 60 facilities with amenities, gate hours and max rig length on the Lubbock RV storage directory.
Methodology
Rates are the lowest monthly rate each facility publishes on its own website, collected directly rather than estimated or modeled. Facilities that publish no rates are counted but excluded from every statistic. Before a rate enters a statistic it must be a flat monthly rate for a vehicle space: RV park sites, per-linear-foot quotes, and small self-storage lockers are excluded and counted separately. Headline figures are the median and interquartile range, which promotional teaser rates cannot distort the way they distort a minimum.
In Lubbock, 27 facilities published a rate and 3 were excluded from the statistics:
- 3Cheapest published unit is a small self-storage locker, not a vehicle space
Rates collected 2026-07-22. Cite as: RV Storage HQ, https://rvstoragehq.com/reports/lubbock. Machine-readable at /api/rates/stats.