RV Storage Rates in Fresno, CA
Median monthly rate across 19 facilities that publish pricing, out of 43 tracked in the metro.
Median / month
$75
from 19 published rates
Middle 50% pay
$52.50–$87.50
covered & indoor top out near $300.50
vs. national median
+7%
national median $70
Every rate behind this median
The full sample, cheapest first. Each row is a rate published by the facility itself — no estimates, no modeled figures.
| Facility | Starting rate | Upper rate | Storage types |
|---|---|---|---|
| Derrel's Mini Storage | $21 | $1578 | Uncovered / Open, Covered, Indoor / Enclosed |
| Derrel's Mini Storage | $44 | $135 | Uncovered / Open, Covered |
| Derrel's Mini Storage | $48 | $151 | Uncovered / Open, Covered, Indoor / Enclosed |
| StorQuest Self Storage | $49 | $233 | Uncovered / Open |
| Derrel's Mini Storage | $50 | $279 | Uncovered / Open, Covered, Indoor / Enclosed |
| Storelocal Storage | $55 | $495 | Indoor / Enclosed, Covered, Uncovered / Open |
| Purely Storage | $59 | $227 | Uncovered / Open |
| Western Storage | $65 | $75 | Uncovered / Open |
| Derrel's Mini Storage | $73 | $222 | Uncovered / Open, Covered, Indoor / Enclosed |
| Sunnyside Storage Yard | $75 | $85 | Uncovered / Open |
| Derrel's Mini Storage | $76 | $322 | Uncovered / Open, Covered, Indoor / Enclosed |
| Millerton mini Storage Friant | $79 | $129 | Uncovered / Open |
| Fresno RV & Boat Storage | $85 | — | — |
| Academy South Mini Storage | $85 | $371 | Indoor / Enclosed, Covered, Uncovered / Open |
| Fresno RV Boat & Truck Parking | $90 | $125 | Covered, Uncovered / Open |
| Public Storage | $90 | $227 | Indoor / Enclosed, Covered, Uncovered / Open |
| Quality RV Storage | $100 | $225 | Indoor / Enclosed, Uncovered / Open |
| Alluvial Mini Storage | $110 | — | Indoor / Enclosed, Uncovered / Open |
| Empire Storage | $120 | $460 | Indoor / Enclosed, Uncovered / Open |
Browse all 43 facilities with amenities, gate hours and max rig length on the Fresno RV storage directory.
Methodology
Rates are the lowest monthly rate each facility publishes on its own website, collected directly rather than estimated or modeled. Facilities that publish no rates are counted but excluded from every statistic. Before a rate enters a statistic it must be a flat monthly rate for a vehicle space: RV park sites, per-linear-foot quotes, and small self-storage lockers are excluded and counted separately. Headline figures are the median and interquartile range, which promotional teaser rates cannot distort the way they distort a minimum.
Rates collected 2026-07-22. Cite as: RV Storage HQ, https://rvstoragehq.com/reports/fresno. Machine-readable at /api/rates/stats.